Oshikiri Electric Multi-Tiered Rice Cooker
adominmin
TM Kotake Inc
TSK Series is the power house model of sake warmers. Many of the standard features (same as the FSW series) have been enhanced to function better:
| Model | TSK-150T | TSK-150B TSK-150B2 | TSK-150C |
| Description | Has the standard options of FSW Series plus additional features | ||
| Restaurant Size | Medium to High | ||
| Pros | – Minimal daily maintenance – Largest unique and indirect heating sake tub system. – Fastest dispensing rate – Manual dispensing switch – Sake overspill tray | ||
| Dispensing Speed | Fast | ||
| Sake Loading Method | Sake Tank | Bottle (Lid Included) | Cubic Sake Container |
| Model | TSK-250T / TSK-250C / TSK-250B2 / TSK-250B4 | |
| Power | Single Phase 120V, 50/60Hz, 220-240V (EU) | |
| Power Consumption | 1500W | |
| Temperature Control | Variable Thermostat | |
| Heating Method | Indirect heating via waterbath | |
| Capacity | 5 Gallon Cubic Container | |
| Safety Device | Line Fuse 12A | |
| Dimensions | W14.1 ” x D14.8” x H23.3” (W358.14 x D375.92 x H591.82mm) Main Unit | |
| Weight | Approximately 26.7 lbs | |
| *Price includes one year limited warranty. Tax applies only to purchasers within the states of CA and IL. *For more information, please contact us. | ||

Single bottle Loader, Any Size
W14.8″ x D9.8″ x H26.5″

Two Bottles Loader, Any Bottle Same Brand
W14.8″ x D9.8″ x H26.5″

Cubic Sake Container Loader
W14.8″ x D9.8″ x H20.3″

Sake Tank Loader
W14.8″ x D9.8″ x H20.3″

Cubic Sake Container Loader
W13″ x D14.76″ x H21.89″

Two Bottles Loader, Two Brands
W13″ x D14.76″ x H30.12″

Four Bottles Loader, Two Brands
W13″ x D14.76″ x H30.12″

Sake Tank Loader
W13″ x D14.76″ x H21.89″